Details
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light Aluminum Alloy and carbon fiber construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon Fact 9 fork delivers comfort and saves nearly 3 pounds (1.2kg) over Sirrus 2.0
model.
- Wide range 2x9 Shimano Sora Road components for intuitive and precise shifting.
- Lightweight 2 piece crank for years of performance.
XS | S | M | |
---|---|---|---|
A. Reach | 393mm | 400mm | 408mm |
B. Stack | 555mm | 563mm | 593mm |
C. Standover | 620mm | 620mm | 625mm |
D. Effective Top Tube | 557mm | 567mm | 584mm |
E. Head Tube Angle | 70° | 70° | 71° |
F. Head Tube Length | 139mm | 147mm | 175mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 395mm | 450mm | 500mm |
I. Bottom Bracket Height | 272mm | 272mm | 272mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm |
L. Trail | 70mm | 70mm | 64mm |
M. Wheelbase | 1058mm | 1068mm | 1077mm |
N. Front to Center | 628mm | 637mm | 646mm |
O. Chainstay Length | 440mm | 440mm | 440mm |
Fork Length | 395mm | 395mm | 395mm |
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 580mm | 600mm | 600mm |
Stem Length | 70mm | 80mm | 90mm |
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
---|---|
Fork | Specialized FACT 9r Carbon, QR, Flat-mount Disc |
Rims/Wheels | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Hubs | Alloy, 6-bolt disc |
Spokes | Stainless, 14g |
Tires | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Crankset | 2-piece, forged arms, 24mm spindle, steel chainrings w/ chainguard |
Chainrings | 48/32T |
Bottom Bracket | BSA for 24mm spindle |
Chain | KMC X9, 9-speed w/ Missing Link |
Front Derailleur | microSHIFT R9, 9-speed, 31.8mm clamp |
Rear Derailleur | Shimano Sora, 9-speed |
Cassette/Rear Cogs | Shimano Sora, 9-speed, 11-34t |
Shifters | microSHIFT, 9-speed |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Targa, lock-on |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Brake Levers | Platform |
Brakes | Tektro HD-R280, hydraulic disc, resin pads, flat-mount |
Pedals | Platform |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Maroon/Gloss Maroon/Satin Black Reflective / X-Small | 888818646746 | 90921-7101 | 210000026823 |
Satin Maroon/Gloss Maroon/Satin Black Reflective / Medium | 888818647460 | 90921-7103 | 210000020633 |