Skip to main content

RIDE Snowboards Sage Snowboard Boots

RIDE Snowboards Sage Snowboard Boots
  • Color: Iris
  • Color: Black
  • Color: Slate
$188.97 - $269.95
$269.95
Color:
Size: Select size
Please select options Unavailable

Details

PLUSH, STABLE AND RESPONSIVE, THE SAGE IS A RIDICULOUS VALUE IN A SNOWBOARD BOOT

The Sage is made for comfort and ease of use. This boot will go anywhere and keep your feet warm and comfortable all day long. Fitted with Intuition™ Plush Foam Liners and the H4 BOA® Coiler Fit System, which provides a uniform fit to your foot. The Closer™ Lace Guide evens the lace tension across the entire boot. C.A.T. technology allows for a custom fit in the calf zone for increased comfort. Lock Down™ Turbo provides secure, no slack liner lace hold. Grip Lite Sole combines +Slime Midsole with rubber pods for durability and traction. The Sage is a medium flexing boot for riders of all ability levels.

+SLIME MIDSOLE
- RIDE’s proprietary foam blend improves comfort and response underfoot.

IN2GRATED CONSTRUCTION
- In2grated™ Construction creates the lightest weight, shortest length performance boots on the market, hands down. The liner is factory molded inside the shell to create the most efficient "net fit", leading to less pack out for better overall comfort.

L.S.D C.A.T. (CALF ADJUSTMENT TECHNOLOGY)
- This L.S.D (Ladies' Specific Design) was made to increase comfort and ensure a perfect fit. This Velcro adjustment on the boot cuff allows for a one-of-a-kind custom fit in the calf zone.

THE CLOSER™
- Offers two times the power to close your boot securely. The Closer™ Lace Guide is centered over the forefoot to drive lace power down low to even the lace tension throughout the entire boot. Accompanied by BOA® Fit System, the even-tightening of The Closer™ Lace Guide takes the fit system to the next level and provides an incredibly Precise fit.

HEAT REFLECTIVE FOIL
- Redirects heat underneath the foot and in the toe to help keep in the toasty warmth while charging up last chair.

JADE LAST
- Performance designed, women’s specific fit.

INTUITION™ PLUSH FOAM LINER
- Medium-density foam delivers the ultimate plush feel for all day comfort.

INTERNAL J BARS
- Superior ankle and heel hold with added support.

DIE CUT EVA
- Solid, proven support and comfort.

LOCK DOWN™ TURBO LINER LACING
A secure, no slack lace mechanism to lock your laces in place.

H4 BOA® COILER FIT SYSTEM
Dial activated fit system that retracts slack in the cables. Quick, durable and easy to use.

GRIP LIGHT SOLE
+SLIME Midsole combined with rubber pods for maximum durability and ice traction.

RIDE BOOT TECHNOLOGY
Engineered to be the best fitting and most high-performing boots on the market.

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Part Numbers

Option UPC MPN Store SKU
Black / 5 196222147736 R230302901050
Black / 5.5 196222151207 R230302901055
Black / 6 196222149112 R230302901060
Black / 6.5 196222150361 R230302901065
Black / 7 196222148238 R230302901070
Black / 7.5 196222147958 R230302901075
Black / 8 196222146791 R230302901080
Black / 8.5 196222150590 R230302901085
Black / 9 196222149457 R230302901090
Black / 9.5 196222148580 R230302901095
Black / 10 196222147231 R230302901100
Black / 11 196222153836 R230302901110
Slate / 5 196222148818 R230302902050
Slate / 5.5 196222149754 R230302902055
Slate / 6 196222148702 R230302902060
Slate / 6.5 196222149600 R230302902065
Slate / 7 196222147651 R230302902070
Slate / 7.5 196222150668 R230302902075
Slate / 8 196222150088 R230302902080
Slate / 8.5 196222151481 R230302902085
Slate / 9 196222147378 R230302902090
Slate / 9.5 196222147118 R230302902095
Slate / 10 196222152563 R230302902100
Iris / 5 196222150682 R230302903050
Iris / 5.5 196222148061 R230302903055
Iris / 6 196222149303 R230302903060
Iris / 6.5 196222149693 R230302903065
Iris / 7 196222150460 R230302903070
Iris / 7.5 196222149532 R230302903075
Iris / 8 196222149983 R230302903080 210000036701
Iris / 8.5 196222149334 R230302903085 210000036703
Iris / 9 196222150552 R230302903090
Iris / 9.5 196222147965 R230302903095
Iris / 10 196222149198 R230302903100

Reviews