Details
The Gestalt is for the drop bar rider that doesn't want to stick to pavement, and can't help but get dirty no matter the route. Long distance commuters and all-weather riders will appreciate the fender and rack mounts and the sure stopping disc brakes, and the larger volume tires are right at home on that unexpected detour.
Key upgrades over the Gestalt 2:
- Shimano Tiagra Hydraulic Disc Brakes
Size (cm) | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A STACK (mm) | 542.5 | 560.4 | 574.7 | 593.7 | 612.7 | 633.8 |
B REACH (mm) | 369.6 | 374.3 | 374.8 | 389.1 | 397.7 | 406.2 |
C HEADTUBE ANGLE | 71° | 72° | 72° | 72° | 72° | 72.5° |
D HEADTUBE LENGTH (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
E SEATTUBE ANGLE | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
F SEATTUBE LENGTH (mm) | 470 | 490 | 510 | 530 | 550 | 570 |
G TOPTUBE EFFECTIVE (mm) | 520 | 535 | 545 | 565 | 585 | 600 |
H BB HEIGHT (mm) | 271 | 271 | 271 | 271 | 271 | 271 |
I BB DROP (mm) | 72 | 72 | 72 | 72 | 72 | 72 |
J CHAINSTAY (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
K WHEELBASE (mm) | 993.1 | 994.3 | 999.4 | 1019.9 | 1034.6 | 1044.5 |
L STANDOVER HEIGHT (mm) | 713 | 732 | 751 | 774 | 793 | 813 |
M FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
50cm | 5'0" to 5'3" |
52cm | 5'3" to 5'6" |
54cm | 5'6" to 5'9" |
56cm | 5'9" to 6'0" |
58cm | 6'0" to 6'2" |
60cm | 6'2" to 6'4" |
Specs
Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
---|---|
Fork | Marin Full Carbon w/Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rims | Marin Aluminum Double Wall, 19mm Inner, 24mm Tall, Disc Specific, Tubeless Compatible |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Schwalbe, G-One, 700Cx30mm |
Bottom Bracket | FSA MegaExo Threaded |
Crankset | FSA Gossamer, MegaExo Spindle, 50/34T |
Shifters | Shimano Tiagra 2x10-Speed |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra 10-Speed |
Cassette/Freewheel | Shimano Tiagra HG-500, 11-34T |
Chain | KMC X10 |
Brakes | Shimano Tiagra Hydraulic, 160mm Rotor |
Brake Levers | Shimano w/Integrated Shifters |
Handlebars | Marin Butted Alloy, Compact 12º Flared Drop |
Tape/Grips | Marin Perforated Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA No 42ACB, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
Pedals | Commute Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Chameleon Red / 50cm | 843346114808 | 733962001 | 210000023842 |
Gloss Black/Chameleon Red / 52cm | 843346114815 | 733962002 | 210000023845 |
Gloss Black/Chameleon Red / 54cm | 843346114822 | 733962003 | 210000023847 |