Details
Our critically acclaimed and best-selling Fairfax has gone electric. The all-new Fairfax E brings the power to scoot you along with 40Nm of torque from the rear hub, quietly and seamlessly adding a boost to your pedaling. The 340Wh battery is cleanly integrated into the Series 2 aluminum frame's downtube, while a Shimano 8-speed Altus drivetrain provides plenty of gearing range. Finally, hydraulic disc brakes from Tektro allow for controlled and comfortable stopping power in all conditions.
Technology:
- Series 2 Frame
The Series 2 e-bike fitness frame features 6061 aluminum tubing with an internal battery and internal cable routing, forged dropouts with rack and fender mounts, and an integrated kickstand mount
- Electric Drivetrain
The Bafang rear hub motor provides 40Nm of torque in a compact and tidy package and delivers top assisted speeds of 20mph, 32km/h (North America), and 25km/h for the rest of the world. Five levels of assistance, accessed via a handlebar-mounted controller, means that riders can quickly dial in the level of assistance that best meets their needs and riding style. The controller also doubles as a display, showing speed, battery charge state, and assist level selected. The Bafang Go app supports real-time access to ride data, real-time access to human health data such as heartbeat and calorie data, and access to navigation steering and traffic tips.
- Internal Battery
The 340Wh in-tube battery is neatly integrated into the Fairfax E's downtube, protecting and giving the bike a sleeker look. The charging port is easily accessible, under a weather-resistant cover.
- Hydraulic disc Brakes
Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
- Shimano Drivetrain
Shimano's stalwart Altus 8-speed drivetrain smoothly and reliably glides between the gearing.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - STACK (mm) | 571.3 | 590.1 | 609 | 637.3 |
B - REACH (mm) | 399.5 | 420 | 440 | 455 |
C - HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
D - HEAD TUBE LENGTH (mm) | 155 | 175 | 195 | 225 |
E - SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
F - SEAT TUBE LENGTH (mm) | 430 | 480 | 520 | 550 |
G - TOP TUBE EFFECTIVE (mm) | 569 | 595 | 620 | 644 |
H - BB HEIGHT (mm) | 283.5 | 283.5 | 283.5 | 283.5 |
I - BB DROP (mm) | 70 | 70 | 70 | 70 |
J - CHAIN STAY (mm) | 445 | 445 | 445 | 445 |
K - WHEEL BASE (mm) | 1070 | 1097 | 1123 | 1148 |
L - STAND OVER HEIGHT (mm) | 705.9 | 745.2 | 779.9 | 808.9 |
M - FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 |
STEM LENGTH (mm) | 70 | 70 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 156 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Large | 176 - 185 | 5'9" - 6'1" |
X-Large | 185 - 192 | 6'1" - 6'3" |
Specs
Frame | Series 2 Fitness, E-Bike Specific, 6061 Aluminum, 700c Wheels, Disc Specific, Fitness Geometry, Kickstand Mount, Fender and Rack Mounts |
---|---|
Fork | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hubs |
Front: Forged Aluminum Alloy, 32H Rear: Bafang 250 Watt Hub Motor, 36H, North America Class 1 (20mph, 32km/h), and 16mph, 25km/h for the rest of the world |
Spokes | 14g Stainless Steel |
Tires | Vee Tire, City Cruz, 700Cx40mm, Puncture Protection, Reflective Sidewall, Wire Bead |
Bottom Bracket | Integrated Torque Sensing, Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel 42T Chainring, Ring Guard |
Shifters | Shimano Altus 8-Speed RapidFire |
Rear Derailleur | Shimano Acera, 8-Speed, Wide Range |
Cassette/Freewheel | Shimano HG-400, 8-Speed, 11-40T |
Chain | KMC X8 |
Brakes | Tektro HDM-275 Hydraulic Disc |
Rotors | 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin Alloy Flat |
Tape/Grips | Marin County |
Stem | Marin Alloy |
Headset | FSA, Orbit CE No.8B |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Fitness |
Pedals | Marin Oso OEM Nylon Platform |
Accessories & Extras | Alloy Rear-Mount Kickstand |
Battery | Bafang 360Wh, 36V, In-tube |
Controller/Display | Bafang Handlebar Mount LED Switch & Display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Silver / Charcoal / Blue / Medium | 843346125132 | 737557002 | 210000036483 |
Gloss Silver / Charcoal / Blue / Large | 843346125095 | 737557003 | 210000038217 |