Skip to main content

K2 BFC 85 W

K2 BFC 85 W
$314.97 - $449.95
$449.95
Please select options Unavailable

Details

For women who prioritize comfort and ease of use above all else when it comes to their boots, we offer the BFC W 85. A low profile, fully customizable fit gives these boots the ultimate comfort -fit paired with performance-enhancing features. An easy flex rating of 85, Hands-Free Entry, a Cushfit liner, and a heat-moldable shell mean these easy-flexing boots might be more comfortable than the shoes you wore while driving to the mountain this morning.

Hands Free Entry, Fully Heat Moldable, CushFit.

- FLEX / FEEL: 4
- FLEX RATING: 85
- LAST: 103
- LINER: CushFit Plus
- STRAP: Velcro Taper
- OUTSOLE: GripWalk

Sizes:
SHELL LENGTH (mm)MONDO POINTUS SIZES - MENUS SIZES - WOMENEU. ADULTUK ADULT
264* 22.5 - 5.5 36 3.5
266** 22.5 - 5.5 36 3.5
268*** 22.5 - 5.5 36 3.5
276* 23.5 - 6.5 37.5 4.5
276** 23.5 - 6.5 37.5 4.5
277*** 23.5 - 6.5 37.5 4.5
282*** 24.5 - 7.5 38.5 5.5
284* 24.5 6.5 7.5 39 5.5
286** 24.5 6.5 7.5 39 5.5
293*** 25.5 7.5 8.5 40 6.5
294* 25.5 7.5 8.5 40 6.5
296** 25.5 7.5 8.5 40 6.5
301*** 26.5 8.5 9.5 41.5 7.5
304* 26.5 8.5 9.5 41.5 7.5
306** 26.5 8.5 9.5 41.5 7.5
310 *** 27.5 9.5 10.5 42.5 8.5
314* 27.5 9.5 10.5 42.5 8.5
316** 27.5 9.5 10.5 42.5 8.5
318*** 28.5 10.5 - 44 9.5
324* 28.5 10.5 - 44 9.5
326** 28.5 10.5 - 44 9.5
326*** 29.5 11.5 - 45.5 10.5
334* 29.5 11.5 - 45.5 10.5
335*** 30.5 12.5 - 47.5 11.5
336** 29.5 11.5 - 45.5 10.5
344* 30.5 12.5 - 47.5 11.5
346** 30.5 12.5 - 47.5 11.5

* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X

Part Numbers

Option UPC MPN Store SKU
23.5 196222137539 S231905201 210000037371
24.5 196222135252 S231905201
25.5 196222133524 S231905201 210000033721

Reviews