Skip to main content

RIDE Snowboards Lasso

RIDE Snowboards Lasso
  • Color: Black
  • Color: Grey
  • Color: Olive
  • Color: Storm
$279.95 - $349.95
$349.95
Color:
Size: Select size
Please select options Unavailable

Details

Similar to the Lasso Pro but for the rider who’s looking for a little more flex in their pursuit of freestyle perfection, the Lasso comes with the H4 BOA® Coiler Fit System to ensure a strong and even hold while your foot is in the boot along with BOA® Tongue Tied™ which delivers a secure, micro-adjustable fit in the ankle and eliminates the need for a traditional harness. The Impact Rubber Cupsole with Ride Fusion Rubber uses recycled premium rubber and Eco +Slime Midsole for traction and cushioning, making the Lasso a must-have medium-stiff flexing boot that offers any rider a responsive feel with a hassle-free fit system.

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Part Numbers

Option UPC MPN Store SKU
Black / 7 196222969673 RD240448
Black / 12 196222969574 RD240448
Black / 13 196222969567 RD240448
Black / 14 196222969550 RD240448
Black / 15 196222969543 RD240448
Black / 7.5 196222969666 RD240448
Black / 8.5 196222969642 RD240448
Black / 9.5 196222969628 RD240448
Black / 10 196222969611 RD240448
Black / 10.5 196222969604 RD240448 210000038166
Black / 11 196222969598 RD240448
Grey / 7 196222969536 RD240448
Grey / 11.5 196222969444 RD240448
Grey / 12 196222969437 RD240448
Grey / 13 196222969420 RD240448
Grey / 7.5 196222969529 RD240448
Grey / 8 196222969512 RD240448
Grey / 9 196222969499 RD240448
Grey / 9.5 196222969482 RD240448
Grey / 10 196222969475 RD240448
Grey / 10.5 196222969468 RD240448 210000038160
Grey / 11 196222969451 RD240448
Olive / 7 196222969413 RD240448
Olive / 11.5 196222969321 RD240448
Olive / 12 196222969314 RD240448
Olive / 13 196222969307 RD240448
Olive / 7.5 196222969406 RD240448
Olive / 8 196222969390 RD240448
Olive / 8.5 196222969383 RD240448
Olive / 9 196222969376 RD240448
Olive / 9.5 196222969369 RD240448
Olive / 10 196222969352 RD240448
Olive / 10.5 196222969345 RD240448
Olive / 11 196222969338 RD240448
Storm / 7 196222965491 RD240448
Storm / 11.5 196222965408 RD240448
Storm / 12 196222965392 RD240448
Storm / 13 196222965385 RD240448
Storm / 7.5 196222965484 RD240448
Storm / 8 196222965477 RD240448
Storm / 8.5 196222965460 RD240448
Storm / 9 196222965453 RD240448
Storm / 9.5 196222965446 RD240448
Storm / 10 196222965439 RD240448
Storm / 10.5 196222965422 RD240448
Storm / 11 196222965415 RD240448

Reviews